| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| GREAT WALL HOVER H5 2.0 | SUV | 2010-08-01 - 2011-12-01 | 90 kW | 122 CP | 1997 cm3 |
| GREAT WALL HOVER H5 2.0 TD | SUV | 2010-10-01 - 2014-12-01 | 110 kW | 150 CP | 1996 cm3 |
| GREAT WALL HOVER H5 2.0 TD 4WD | SUV | 2010-10-01 - 2014-12-01 | 110 kW | 150 CP | 1996 cm3 |
| GREAT WALL HOVER H5 2.5 TCI | SUV | 2010-06-01 - 2013-12-01 | 80 kW | 109 CP | 2499 cm3 |
| GREAT WALL HOVER H5 2.5 TCI tractiune integrala | SUV | 2010-06-01 - 2011-12-01 | 80 kW | 109 CP | 2499 cm3 |
| GREAT WALL HOVER H5 2.4 | SUV | 2010-06-01 - | 100 kW | 136 CP | 2378 cm3 |
| GREAT WALL HOVER H5 2.4 4x4 (CC6461) | SUV | 2010-06-01 - | 100 kW | 136 CP | 2378 cm3 |
| GREAT WALL HOVER H5 2.4 | SUV | 2013-01-01 - | 93 kW | 126 CP | 2378 cm3 |
| GREAT WALL HOVER H5 2.4 4WD | SUV | 2013-01-01 - | 93 kW | 126 CP | 2378 cm3 |
| GREAT WALL HOVER H5 2.0 TDI 4x4 | SUV | 2011-06-01 - | 105 kW | 143 CP | 1996 cm3 |
| GREAT WALL HOVER H5 2.0 TD 4WD | SUV | 2011-07-01 - 2014-12-01 | 100 kW | 136 CP | 1996 cm3 |
| GREAT WALL HOVER H5 2.0 | SUV | 2011-07-01 - 2014-12-01 | 100 kW | 136 CP | 1996 cm3 |
| GREAT WALL HOVER H5 2.0 tractiune integrala | SUV | 2012-03-01 - 2014-12-01 | 90 kW | 122 CP | 1997 cm3 |
| GREAT WALL HOVER H5 2.4 EcoDual LPG | SUV | 2010-06-01 - | 93 kW | 126 CP | 2378 cm3 |
| GREAT WALL HOVER H5 2.4 EcoDual LPG 4WD | SUV | 2010-06-01 - | 93 kW | 126 CP | 2378 cm3 |



